He is always by your side, making your day better. Here are some tips to help you enjoy your dog even more.
Contributes to the normal brain and vision development
Thanks to DHA, an essential fatty acid
Strong teeth and bones
Thanks to minerals and vitamin D
Helps to maintain its natural barriers and defences
Thanks to omega-6, biotin, zinc and vitamins C, D, E.
Easy to digest
Chicken and rice, sources of highly digestible proteins and carbohydrates
Adapted kibble
Essential fatty acids omega-3
Developed by veterinarians of Ultima
Veterinarians nutritionists of Ultima
Chicken, rice, wholegrain cereals and peas
Composition
Chicken (18%) (including bone, meat, skin),
whole wheat (15%),
dehydrated pork proteins,
rice (8%),
animal fat (poultry, pork),
maize protein,
dehydrated poultry proteins,
whole barley (6%),
dehydrated peas (6%),
whole maize (4%),
hydrolysed animal proteins (poultry, pork, fish),
beet pulp,
minerals,
fish oil.
Recommended daily allowances
PUPPIES |
MONTHS |
|||||
ADULT WEIGHT | 2-3 | 4-6 | 7-9 | 10-12 | 12-15 | more-15 |
10 kg | 120-150 | 165-175 | 180 | ADULT | ||
15 kg | 165-205 | 225-240 | 240 | ADULT | ||
20 kg | 175-240 | 270-295 | 300 | ADULT | ||
25 kg | 210-285 | 320-350 | 355 | ADULT | ||
30 kg | 230-315 | 355-390 | 405-410 | ADULT | ||
35 kg | 255-350 | 400-440 | 450-460 | ADULT | ||
40 kg | 285-390 | 440-485 | 500-505 | ADULT | ||
45 kg | 310-425 | 480-530 | 545-555 | ADULT | ||
50 kg | 255-410 | 480-550 | 575-595 | ADULT | ||
55 kg | 275-440 | 520-595 | 620-640 | ADULT |
ADULTS |
|
|
ADULT WEIGHT | PREGNANT | LACTATING |
10 kg | 235 | Ad libitum |
15 kg | 325 | Ad libitum |
20 kg | 415 | Ad libitum |
25 kg | 500 | Ad libitum |
30 kg | 580 | Ad libitum |
35 kg | 660 | Ad libitum |
40 kg | 740 | Ad libitum |
45 kg | 815 | Ad libitum |
50 kg | 890 | Ad libitum |
55 kg | 965 | Ad libitum |
* After 4 weeks of gestation until the end